| F-AZZD (2) | Fouga CM.170 | Groupe Tranchant | Fouga Team | dep 1130 | 
| F-GJMN (1) | Fouga CM.170 | Groupe Tranchant | ||
| F-GKYF (3) | Fouga CM.170 | Groupe Tranchant | ||
| F-GSYD (4) | Fouga CM.170 | Groupe Tranchant | ||
| RJF01 | Extra 330XL | Royal Jordanian Falcons | Falcons | dep 1515 | 
| RJF02 | Extra 330XL | Royal Jordanian Falcons | ||
| RJF03 | Extra 330XL | Royal Jordanian Falcons | ||
| RJF04 | Extra 330XL | Royal Jordanian Falcons | ||
30/07/2018
Monday, 30th July
 
29/07/2018
Sunday, 29th July
  
| Registration | Aircraft Type | Operator | Callsign | Other details | 
| 252 | Casa 235M | Irish Air Corps | Kraken | Bray | 
| 253 | Casa 235M | Irish Air Corps | Kraken | Bray | 
| 260 | PC-9M | Irish Air Corps | Silver | Bray | 
| 261 | PC-9M | Irish Air Corps | Silver | Bray | 
| 262 | PC-9M | Irish Air Corps | Silver | Bray | 
| 267 | PC-9M | Irish Air Corps | Silver | Bray | 
| 271 | EC.135 | Irish Air Corps | Phoenix | Bray | 
| 272 | EC.135 | Garda Air Support Unit | Echo 272 | Bray | 
| 277 | AW-139 | Irish Air Corps | AW277 | to/fr Westport | 
| 279 | AW-139 | Irish Air Corps | Phoenix | Bray | 
| F-AZZD (2) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Bray | 
| F-GJMN (1) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Bray | 
| F-GKYF (3) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Bray | 
| F-GSYD (4) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Bray | 
| G-RSAF | Strikemaster Mk.80A | M. Petrie | Strike | Bray | 
| G-SOAF | Strikemaster Mk.82A | Strikemaster Flying Club | Strike | Bray | 
| RJF01 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray | 
| RJF02 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray | 
| RJF03 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray | 
| RJF04 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray | 
| SE-DXG | Saab Sk.60 | Swedish Air Force Historic Flight | SE-DXG | dep 1612 | 
| SE-DXO | Saab Sk.37E | Swedish Air Force Historic Flight | Viggen | Bray & dep 1627 | 
| XX188 | Hawk T1 | Royal Air Force | Red 10 | dep 1915 | 
| XX219 | Hawk T1 | Royal Air Force | Red 7 | Bray & dep 1903 | 
| XX242 | Hawk T1 | Royal Air Force | Red 10 | dep 1915 | 
| XX244 | Hawk T1 | Royal Air Force | Red 6 | Bray & dep 1855 | 
| XX245 | Hawk T1 | Royal Air Force | Red 1 | Bray & dep 1850 | 
| XX278 | Hawk T1 | Royal Air Force | Red 7 | Bray & dep 1903 | 
| XX310 | Hawk T1 | Royal Air Force | Red 1 | Bray & dep 1850 | 
| XX311 | Hawk T1 | Royal Air Force | Red 6 | Bray & dep 1855 | 
| XX319 | Hawk T1 | Royal Air Force | Red 7 | Bray & dep 1903 | 
| XX322 | Hawk T1 | Royal Air Force | Red 1 | Bray & dep 1850 | 
| XX325 | Hawk T1 | Royal Air Force | Red 6 | Bray & dep 1855 | 
28/07/2018
Saturday, 28th July
| Registration | Aircraft Type | Operator | Callsign | To/from | 
| 252 | Casa 235M | Irish Air Corps | Kraken | Foynes & Bray | 
| 253 | Casa 235M | Irish Air Corps | Kraken | Foynes & Bray | 
| 260 | PC-9M | Irish Air Corps | Silver | Foynes & Bray | 
| 261 | PC-9M | Irish Air Corps | Silver | Foynes & Bray | 
| 262 | PC-9M | Irish Air Corps | Silver | Foynes & Bray | 
| 267 | PC-9M | Irish Air Corps | Silver | Foynes & Bray | 
| 271 | EC.135 | Irish Air Corps | Raven | Bray | 
| 272 | EC.135 | Garda Air Support Unit | E272 | Bray | 
| 275 | AW-139 | Irish Air Corps | AW275 | to/fr Westport | 
| F-AZZD (2) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Foynes | 
| F-GJMN (1) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Foynes | 
| F-GKYF (3) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Foynes | 
| F-GSYD (4) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Foynes | 
| G-RSAF | Strikemaster Mk.80A | M. Petrie | Strike | Foynes & Bray | 
| G-SOAF | Strikemaster Mk.82A | Strikemaster Flying Club | Strike | Foynes & Bray | 
| RJF01 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray | 
| RJF02 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray | 
| RJF03 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray | 
| RJF04 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray | 
| SE-DXO | Saab Sk.37E | Swedish Air Force Historic Flight | Viggen | Foynes & Bray | 
| XX188 | Hawk T1 | Royal Air Force | Red Arrows | arr 2012 | 
| XX219 | Hawk T1 | Royal Air Force | Red Arrows | |
| XX242 | Hawk T1 | Royal Air Force | Red Arrows | |
| XX244 | Hawk T1 | Royal Air Force | Red Arrows | |
| XX245 | Hawk T1 | Royal Air Force | Red Arrows | |
| XX278 | Hawk T1 | Royal Air Force | Red Arrows | |
| XX310 | Hawk T1 | Royal Air Force | Red Arrows | |
| XX311 | Hawk T1 | Royal Air Force | Red Arrows | |
| XX319 | Hawk T1 | Royal Air Force | Red Arrows | |
| XX322 | Hawk T1 | Royal Air Force | Red Arrows | |
| XX325 | Hawk T1 | Royal Air Force | Red Arrows | |
Subscribe to:
Comments (Atom)