Registration | Aircraft Type | Operator | Callsign | To/from |
252 | Casa 235M | Irish Air Corps | Kraken | Foynes & Bray |
253 | Casa 235M | Irish Air Corps | Kraken | Foynes & Bray |
260 | PC-9M | Irish Air Corps | Silver | Foynes & Bray |
261 | PC-9M | Irish Air Corps | Silver | Foynes & Bray |
262 | PC-9M | Irish Air Corps | Silver | Foynes & Bray |
267 | PC-9M | Irish Air Corps | Silver | Foynes & Bray |
271 | EC.135 | Irish Air Corps | Raven | Bray |
272 | EC.135 | Garda Air Support Unit | E272 | Bray |
275 | AW-139 | Irish Air Corps | AW275 | to/fr Westport |
F-AZZD (2) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Foynes |
F-GJMN (1) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Foynes |
F-GKYF (3) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Foynes |
F-GSYD (4) | Fouga CM.170 | Groupe Tranchant | Fouga Team | Foynes |
G-RSAF | Strikemaster Mk.80A | M. Petrie | Strike | Foynes & Bray |
G-SOAF | Strikemaster Mk.82A | Strikemaster Flying Club | Strike | Foynes & Bray |
RJF01 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray |
RJF02 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray |
RJF03 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray |
RJF04 | Extra 330XL | Royal Jordanian Falcons | Falcons | Bray |
SE-DXO | Saab Sk.37E | Swedish Air Force Historic Flight | Viggen | Foynes & Bray |
XX188 | Hawk T1 | Royal Air Force | Red Arrows | arr 2012 |
XX219 | Hawk T1 | Royal Air Force | Red Arrows | |
XX242 | Hawk T1 | Royal Air Force | Red Arrows | |
XX244 | Hawk T1 | Royal Air Force | Red Arrows | |
XX245 | Hawk T1 | Royal Air Force | Red Arrows | |
XX278 | Hawk T1 | Royal Air Force | Red Arrows | |
XX310 | Hawk T1 | Royal Air Force | Red Arrows | |
XX311 | Hawk T1 | Royal Air Force | Red Arrows | |
XX319 | Hawk T1 | Royal Air Force | Red Arrows | |
XX322 | Hawk T1 | Royal Air Force | Red Arrows | |
XX325 | Hawk T1 | Royal Air Force | Red Arrows | |
28/07/2018
Saturday, 28th July
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment